Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 11 | 11 | 14 | 14 | 14 | 14 | 13 | 17 | 17 | 17 | 16 | 16 | 17 | 15 |
Tmax (°C) | 20 | 24 | 28 | 24 | 20 | 21 | 28 | 23 | 24 | 25 | 24 | 25 | 23 | 26 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SE 27 | S 11 | S 18 | NW 8 | S 25 | S 28 | S 8 | S 24 | S 27 | S 22 | SW 15 | S 20 | S 21 | W 17 |
Gusts (km/h) | 80 | 60 | 70 | 60 | 60 | 60 | 60 | |||||||
p.m. | ||||||||||||||
S 49 | S 25 | S 19 | S 30 | S 33 | S 40 | SW 18 | S 35 | S 31 | S 28 | S 23 | S 29 | S 27 | W 22 | |
Gusts (km/h) | 100 | 80 | 70 | 80 | 90 | 70 | 80 | 70 | 60 | 70 | 70 | 60 | ||
evening | ||||||||||||||
S 29 | S 30 | S 20 | S 26 | S 32 | S 33 | S 21 | S 37 | S 32 | S 29 | S 33 | S 28 | S 33 | SW 23 | |
Gusts (km/h) | 60 | 60 | 60 | 70 | 60 | 70 | 60 | 60 | 70 | 60 | 70 | |||
Precipitation (mm) | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 5 % | 5 % | 5 % | 25 % | 5 % | 5 % | 5 % | 5 % | 5 % | 25 % | 15 % | 5 % | 5 % |
Sunshine hours (hrs) | 10.2 | 10.9 | 10.3 | 5.5 | 8.9 | 9.6 | 11.7 | 7.6 | 10.4 | 10.4 | 8.3 | 9.8 | 9.1 | 9.1 |
UV index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:41 19:18 |
05:40 19:19 |
05:39 19:20 |
05:39 19:21 |
05:38 19:22 |
05:37 19:23 |
05:36 19:24 |
05:36 19:25 |
05:35 19:26 |
05:34 19:27 |
05:34 19:28 |
05:33 19:29 |
05:33 19:30 |
05:32 19:31 |