Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | NW 13 mph (Gusts 37 mph) |
NW 13 mph (Gusts 37 mph) |
NW 13 mph (Gusts 37 mph) |
NW 3 mph |
p.m. | NW 12 mph | NW 16 mph | NW 13 mph | NW 2 mph |
evening | NW 11 mph | NW 13 mph | NW 7 mph | W 2 mph |
Min temperature | 16°C | 15°C | 13°C | 7°C |
Max temperature | 20°C | 21°C | 15°C | 11°C |
a.m. | ||||
p.m. | ||||
evening |