Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 23 | 20 | 16 | 19 | 21 | 21 | 22 | 23 | 23 | 17 | 12 | 8 | 5 | 10 |
Tmax (°C) | 29 | 29 | 28 | 30 | 29 | 26 | 28 | 29 | 28 | 27 | 20 | 18 | 21 | 23 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 9 | N 9 | NE 8 | NE 7 | NE 11 | E 11 | S 11 | S 15 | S 15 | E 13 | N 16 | N 13 | N 9 | E 8 |
p.m. | ||||||||||||||
N 7 | N 7 | E 7 | NE 6 | E 9 | SE 12 | S 13 | S 15 | S 15 | E 11 | N 14 | N 10 | E 7 | SE 9 | |
evening | ||||||||||||||
N 5 | NE 3 | E 5 | NE 4 | E 6 | SE 11 | S 12 | S 13 | E 10 | N 11 | N 9 | N 6 | E 6 | SE 7 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0 | 1.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 5 % | 5 % | 25 % | 10 % | 55 % | 25 % | 20 % | 30 % | 20 % | 5 % | 5 % | 5 % | 15 % |
Sunshine hours (hrs) | 3.8 | 8.1 | 8.6 | 5.9 | 4.3 | 2.7 | 3.2 | 3.7 | 3.7 | 6.4 | 5.8 | 6.9 | 6.9 | 4.7 |
UV index | 5 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 6 | 7 | 7 | 6 |
Sunrise Sunset |
06:41 17:30 |
06:42 17:29 |
06:43 17:29 |
06:43 17:28 |
06:44 17:28 |
06:45 17:27 |
06:46 17:27 |
06:47 17:26 |
06:47 17:26 |
06:48 17:26 |
06:49 17:25 |
06:50 17:25 |
06:51 17:25 |
06:51 17:24 |