Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | NE 13 mph (Gusts 37 mph) |
S 13 mph | E 11 mph | S 19 mph |
p.m. | S 19 mph (Gusts 50 mph) | SE 13 mph | E 11 mph | SE 17 mph |
evening | S 10 mph | E 11 mph | SE 11 mph | SE 14 mph |
Min temperature | 18°C | 16°C | 14°C | 17°C |
Max temperature | 30°C | 23°C | 25°C | 19°C |
a.m. | ||||
p.m. | ||||
evening |