Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 8 | 5 | 9 | 9 | 7 | 7 | 10 | 8 | 8 | 10 | 8 | 9 | 8 | 7 |
Tmax (°C) | 10 | 16 | 15 | 12 | 13 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 9 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 10 | SW 7 | S 12 | S 17 | W 6 | S 10 | NW 6 | SW 7 | W 12 | NW 13 | SW 11 | W 21 | NW 20 | W 21 |
Gusts (mph) | 37 | 43 | 37 | |||||||||||
p.m. | ||||||||||||||
S 10 | SE 5 | S 15 | S 16 | S 4 | W 9 | W 6 | SW 8 | W 13 | NW 11 | SW 13 | NW 20 | SE 20 | W 21 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
evening | ||||||||||||||
S 8 | S 7 | S 14 | S 14 | S 7 | NW 8 | W 6 | W 9 | NW 13 | NW 9 | SW 13 | N 21 | SW 21 | SW 18 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.5 | 1.4 | 0 |
Rain risk | 5 % | 35 % | 5 % | 5 % | 20 % | 35 % | 20 % | 15 % | 15 % | 15 % | 20 % | 55 % | 45 % | 45 % |
Sunshine hours (hrs) | 0.0 | 3.0 | 4.3 | 3.8 | 3.3 | 2.1 | 2.1 | 2.9 | 1.6 | 1.2 | 1.6 | 1.2 | 1.2 | 1.2 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:31 16:11 |
07:34 16:09 |
07:36 16:07 |
07:38 16:05 |
07:41 16:03 |
07:43 16:01 |
07:45 15:59 |
07:47 15:57 |
07:50 15:55 |
07:52 15:53 |
07:54 15:51 |
07:56 15:49 |
07:58 15:48 |
08:00 15:46 |