Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 17 | 15 | 16 | 17 | 18 | 17 | 17 | 17 | 16 | 15 | 14 | 15 | 16 | 14 |
Tmax (°C) | 24 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 19 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 8 | SW 9 | NE 15 | NE 8 | NE 11 | E 10 | NE 10 | NE 12 | NE 12 | W 10 | W 15 | W 11 | E 14 | E 14 |
p.m. | ||||||||||||||
SE 9 | SW 10 | E 12 | E 7 | E 12 | E 9 | E 11 | E 10 | E 8 | SW 12 | SW 12 | W 13 | E 17 | SE 9 | |
evening | ||||||||||||||
S 8 | E 8 | E 14 | NE 12 | E 10 | E 11 | E 11 | E 11 | S 9 | NW 13 | W 12 | W 14 | E 14 | W 12 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 19.6 | 2.4 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 10 % | 35 % | 15 % | 25 % | 45 % | 20 % | 15 % | 35 % | 90 % | 45 % |
Sunshine hours (hrs) | 5.3 | 7.9 | 8.9 | 5.2 | 4.7 | 2.1 | 3.6 | 5.2 | 5.2 | 6.2 | 4.6 | 2.5 | 0.0 | 4.6 |
UV index | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
Sunrise Sunset |
07:45 18:18 |
07:46 18:17 |
07:47 18:16 |
07:48 18:15 |
07:49 18:14 |
07:50 18:13 |
07:51 18:12 |
07:52 18:12 |
07:53 18:11 |
07:54 18:10 |
07:56 18:10 |
07:57 18:09 |
07:58 18:08 |
07:59 18:08 |