Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 8 | 12 | 11 | 11 | 12 | 12 | 10 | 8 | 8 | 8 | 9 | 9 | 9 | 10 |
Tmax (°C) | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 16 | 16 | 15 | 17 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 5 | NW 4 | NW 4 | NW 5 | NW 6 | NW 6 | NW 5 | NW 6 | NW 6 | NW 5 | NW 6 | NW 6 | NW 5 | W 7 |
p.m. | ||||||||||||||
NW 4 | NW 4 | NW 3 | NW 4 | NW 5 | NW 4 | NW 4 | NW 5 | NW 5 | NW 5 | NW 6 | NW 6 | W 6 | NW 8 | |
evening | ||||||||||||||
NW 4 | NW 4 | NW 5 | NW 5 | NW 6 | NW 5 | NW 5 | NW 6 | NW 5 | NW 6 | NW 6 | NW 5 | NW 7 | W 7 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 22.4 |
Rain risk | 5 % | 5 % | 5 % | 25 % | 25 % | 20 % | 10 % | 25 % | 25 % | 35 % | 35 % | 45 % | 45 % | 70 % |
Sunshine hours (hrs) | 6.6 | 4.5 | 4.5 | 3.0 | 2.5 | 2.5 | 4.4 | 3.4 | 3.9 | 2.4 | 3.4 | 1.9 | 2.9 | 2.4 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Sunrise Sunset |
07:00 17:05 |
07:01 17:04 |
07:02 17:03 |
07:04 17:01 |
07:05 17:00 |
07:06 16:59 |
07:08 16:58 |
07:09 16:57 |
07:10 16:56 |
07:12 16:55 |
07:13 16:54 |
07:14 16:53 |
07:16 16:52 |
07:17 16:51 |