Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 11 km/h | S 13 km/h | S 15 km/h | SE 14 km/h |
p.m. | S 17 km/h | S 16 km/h | S 17 km/h | S 14 km/h |
evening | S 13 km/h | S 13 km/h | SE 12 km/h | S 11 km/h |
Min temperature | 7°C | 13°C | 13°C | 11°C |
Max temperature | 14°C | 16°C | 14°C | 13°C |
a.m. | ||||
p.m. | ||||
evening |