Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 11 | 14 | 12 | 7 | 8 | 10 | 10 | 9 | 9 | 7 | 7 | 6 | 8 | 7 |
Tmax (°C) | 19 | 20 | 17 | 15 | 15 | 17 | 18 | 17 | 15 | 15 | 15 | 14 | 15 | 15 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SW 10 | NE 10 | NE 16 | E 13 | E 6 | E 13 | SE 9 | SW 10 | NE 12 | SW 13 | W 17 | SW 15 | S 10 | S 7 |
p.m. | ||||||||||||||
SW 15 | NE 13 | NE 14 | E 13 | NE 12 | NE 14 | N 7 | W 11 | N 10 | W 13 | NW 15 | N 12 | SW 10 | W 9 | |
evening | ||||||||||||||
SW 12 | NE 10 | E 17 | SE 8 | S 10 | SE 6 | SW 5 | NW 11 | N 10 | SW 13 | W 11 | N 10 | SW 8 | S 9 | |
Precipitation (mm) | 12.4 | 5.2 | 7.4 | 3 | 4.6 | 0.1 | 0.4 | 5.5 | 6.7 | 1.4 | 4.8 | 6.6 | 10.3 | 0 |
Rain risk | 75 % | 65 % | 90 % | 55 % | 60 % | 55 % | 35 % | 60 % | 65 % | 55 % | 55 % | 65 % | 60 % | 35 % |
Sunshine hours (hrs) | 0.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.4 | 2.4 | 2.9 | 0.9 | 1.9 | 3.8 |
UV index | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sunrise Sunset |
08:01 17:54 |
08:03 17:53 |
08:04 17:52 |
08:05 17:51 |
08:06 17:50 |
08:08 17:49 |
08:09 17:48 |
08:10 17:47 |
08:11 17:46 |
08:13 17:46 |
08:14 17:45 |
08:15 17:44 |
08:16 17:44 |
08:18 17:43 |