Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 8 | 10 | 9 | 10 | 12 | 13 | 12 | 13 | 12 | 11 | 10 | 10 | 11 | 12 |
Tmax (°C) | 16 | 17 | 16 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 15 | 16 | 18 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 14 | N 19 | NE 16 | NE 19 | NE 18 | NE 20 | NE 19 | N 19 | N 16 | NE 9 | NE 10 | NE 12 | W 17 | SE 18 |
p.m. | ||||||||||||||
SW 14 | NE 27 | NE 27 | NE 30 | NE 30 | NE 30 | NE 30 | N 28 | N 25 | E 13 | SE 16 | SE 15 | W 22 | SW 22 | |
Gusts (km/h) | 60 | 60 | 60 | 60 | ||||||||||
evening | ||||||||||||||
N 14 | NE 19 | NE 20 | NE 22 | NE 23 | NE 22 | NE 23 | N 20 | N 16 | N 16 | NE 13 | N 12 | NW 14 | SE 19 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 25 % | 25 % | 20 % | 20 % | 35 % | 35 % | 15 % |
Sunshine hours (hrs) | 3.1 | 3.1 | 2.5 | 2.5 | 2.5 | 3.5 | 2.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:41 17:58 |
07:42 17:57 |
07:43 17:55 |
07:44 17:54 |
07:45 17:53 |
07:47 17:52 |
07:48 17:51 |
07:49 17:50 |
07:50 17:50 |
07:51 17:49 |
07:53 17:48 |
07:54 17:47 |
07:55 17:46 |
07:56 17:45 |