Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 13 | 12 | 13 | 13 | 14 | 14 | 12 | 10 | 11 | 11 | 13 | 12 | 11 | 14 |
Tmax (°C) | 21 | 22 | 21 | 22 | 22 | 20 | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 9 | N 8 | N 7 | E 7 | E 10 | E 8 | E 7 | E 8 | E 9 | NE 8 | N 10 | NE 8 | E 7 | SW 11 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
NW 9 | NE 10 | NE 10 | E 8 | E 7 | E 8 | E 7 | E 9 | E 8 | E 8 | N 9 | W 6 | E 8 | W 8 | |
evening | ||||||||||||||
E 5 | E 7 | E 9 | E 11 | E 9 | E 7 | E 7 | E 8 | E 7 | E 8 | E 8 | E 6 | E 12 | E 6 | |
Precipitation (mm) | 0 | 0 | 0.2 | 2.4 | 4.1 | 7.3 | 0 | 0 | 4.5 | 1.8 | 1.3 | 0 | 0 | 2.1 |
Rain risk | 5 % | 5 % | 45 % | 55 % | 65 % | 80 % | 15 % | 20 % | 55 % | 55 % | 55 % | 40 % | 30 % | 45 % |
Sunshine hours (hrs) | 7.8 | 8.3 | 7.3 | 5.7 | 4.1 | 2.1 | 6.2 | 6.1 | 2.5 | 5.1 | 3.5 | 6.1 | 4.5 | 4.0 |
UV index | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 |
Sunrise Sunset |
06:30 16:58 |
06:31 16:57 |
06:32 16:56 |
06:34 16:55 |
06:35 16:54 |
06:36 16:53 |
06:37 16:52 |
06:38 16:52 |
06:39 16:51 |
06:40 16:50 |
06:41 16:49 |
06:42 16:48 |
06:43 16:48 |
06:44 16:47 |