Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 6 | 11 | 12 | 8 | 6 | 11 | 14 | 14 | 11 | 7 | 6 | 9 | 10 | 11 |
Tmax (°C) | 20 | 21 | 20 | 17 | 18 | 18 | 20 | 19 | 15 | 14 | 16 | 17 | 16 | 17 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 4 | N 6 | SW 3 | NE 8 | E 7 | S 5 | NE 6 | NW 7 | N 8 | NE 8 | E 6 | SE 5 | NE 7 | E 8 |
p.m. | ||||||||||||||
NE 6 | NE 9 | W 10 | NE 11 | NE 9 | NE 6 | N 7 | N 9 | N 10 | N 8 | NE 8 | NE 7 | NE 9 | E 9 | |
evening | ||||||||||||||
S 4 | S 7 | N 8 | E 9 | SW 5 | S 5 | S 4 | N 7 | W 7 | S 7 | SW 6 | S 4 | NE 8 | S 7 | |
Precipitation (mm) | 0 | 0 | 1.2 | 0 | 0 | 20.5 | 1.3 | 4.3 | 0.9 | 0 | 0 | 0 | 5.2 | 3.2 |
Rain risk | 5 % | 15 % | 30 % | 10 % | 5 % | 90 % | 55 % | 55 % | 55 % | 40 % | 15 % | 25 % | 55 % | 55 % |
Sunshine hours (hrs) | 3.1 | 4.1 | 1.0 | 2.0 | 3.6 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 3.0 | 0.5 | 0.5 | 0.5 |
UV index | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 |
Sunrise Sunset |
06:26 16:46 |
06:27 16:45 |
06:28 16:44 |
06:30 16:43 |
06:31 16:42 |
06:32 16:42 |
06:33 16:41 |
06:34 16:40 |
06:35 16:40 |
06:36 16:39 |
06:37 16:39 |
06:38 16:38 |
06:39 16:38 |
06:40 16:37 |